Hall of Fame | |||
2004 | ??? | ||
2005 | Kai Klien | AUT | ![]() |
2006 | Menillo Patrick | ITA | ![]() |
2007 | Kempter Martin | AUT | ![]() |
2008 | Ottermann Nicolas | GER | ![]() |
2009 | He Mario | AUT | ![]() |
2010 | Kempter Martin | AUT | ![]() |
2011 | He Mario | AUT | ![]() |
2012 | Jungo Dimitri | SUI | ![]() |
2013 | He Mario | AUT | ![]() |
2014 | Jungo Dimitri | SUI | ![]() |
2015 | He Mario | AUT | ![]() |
2016 | He Mario | AUT | ![]() |
2017 | Roman Hybler | CZE | ![]() |
2018 | Maximillian Lechner | AUT | ![]() |
2019 | Maximillian Lechner | AUT | ![]() |
2020 | Corona Pandemic | ![]() | |
2021 | Corona Pandemic | ![]() | |
2022 | Roman Hybler | CZE | ![]() |
2023 | |||
2024 |